Senior Project Manager (4054)
Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia · Technology and Operations
Tochtergesellschaft eines internationalen Konzerns · gegründet 1989 · Chester, Royaume-Uni
Cybersicherheit & IdentitätNeue und geschlossene Anzeigen alle sechs Stunden auf der Website des Anbieters geprüft.
GB Group plc, trading as GBG, is an identity verification, location intelligence and fraud prevention company. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Quelle: Wikipedia (Übersetzung nicht verfügbar, Originaltext auf Englisch) (neuer Tab)Umsatz 2026
285 Mio. GBp
Quelle: Yahoo Finance
Nettoergebnis 2026
-75,1 Mio. GBp
Nettomarge -26 %
Aktie GBG
152,00 £
-83 % in 5 Jahren
Entlassungen seit 2020
Keine erfasst
in unseren Quellen
| Monat | Schlusskurs |
|---|---|
| 2026-09 | 152,00 £ |
| 2026-08 | 149,80 £ |
| 2026-07 | 162,20 £ |
| 2026-06 | 221,00 £ |
| 2026-05 | 197,40 £ |
| 2026-04 | 237,00 £ |
| 2026-03 | 212,50 £ |
| 2026-02 | 203,50 £ |
| 2026-01 | 240,00 £ |
| 2025-12 | 257,00 £ |
| 2025-11 | 254,50 £ |
| 2025-09 | 235,50 £ |
| 2025-08 | 226,50 £ |
| 2025-07 | 220,50 £ |
| 2025-06 | 234,00 £ |
| 2025-05 | 236,50 £ |
| 2025-04 | 275,00 £ |
| 2025-03 | 244,50 £ |
| 2025-02 | 320,60 £ |
| 2025-01 | 348,80 £ |
| 2024-12 | 340,00 £ |
| 2024-11 | 378,60 £ |
| 2024-09 | 340,20 £ |
| 2024-08 | 311,00 £ |
| 2024-07 | 343,60 £ |
| 2024-06 | 348,20 £ |
| 2024-05 | 339,80 £ |
| 2024-04 | 344,60 £ |
| 2024-03 | 287,80 £ |
| 2024-02 | 283,80 £ |
| 2024-01 | 281,80 £ |
| 2023-12 | 274,00 £ |
| 2023-11 | 231,40 £ |
| 2023-09 | 239,00 £ |
| 2023-08 | 215,40 £ |
| 2023-07 | 227,40 £ |
| 2023-06 | 251,00 £ |
| 2023-05 | 229,00 £ |
| 2023-04 | 296,60 £ |
| 2023-03 | 325,60 £ |
| 2023-02 | 334,00 £ |
| 2023-01 | 353,00 £ |
| 2022-12 | 314,80 £ |
| 2022-11 | 324,20 £ |
| 2022-09 | 380,20 £ |
| 2022-08 | 609,00 £ |
| 2022-07 | 447,20 £ |
| 2022-06 | 506,00 £ |
| 2022-05 | 398,00 £ |
| 2022-04 | 556,00 £ |
| 2022-03 | 583,50 £ |
| 2022-02 | 566,00 £ |
| 2022-01 | 657,00 £ |
| 2021-12 | 738,50 £ |
| 2021-11 | 770,00 £ |
| 2021-09 | 886,50 £ |
| Geschäftsjahr | Umsatz | Nettoergebnis | Quelle |
|---|---|---|---|
| 2026 | 285 Mio. GBp | -75,1 Mio. GBp | Yahoo Finance |
| 2025 | 283 Mio. GBp | 8,6 Mio. GBp | Yahoo Finance |
| 2024 | 277 Mio. GBp | -48,6 Mio. GBp | Yahoo Finance |
| 2023 | 279 Mio. GBp | -120 Mio. GBp | Yahoo Finance |
Quellen: Wikidata (neuer Tab) · Wikipédia (en) (neuer Tab) · Yahoo Finance (neuer Tab) — aktualisiert am 12. September 2026. Indikative Daten aus öffentlichen Quellen.
Aktuell kein offenes Angebot in Frankreich.
Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia · Technology and Operations
Sydney, New South Wales, Australia
Worcester, England, United Kingdom · Go To Market
Chester, England, United Kingdom · Go To Market
Chester, England, United Kingdom · Go To Market
Chester, England, United Kingdom · Go To Market
Austin, Texas, United States · Go To Market
Mexico City, Mexico City, Mexico · Technology and Operations
Auckland, Auckland, New Zealand · Go To Market
Sydney, New South Wales, Australia · Go To Market