Field Marketing Manager
Paris · International Marketing - EMEA
Tochtergesellschaft eines internationalen Konzerns · gegründet 2007 · New York, États-Unis
Cloud, Infra & DevToolsNeue und geschlossene Anzeigen alle sechs Stunden auf der Website des Anbieters geprüft. über 55 beobachtete geschlossene Anzeigen.
MongoDB, Inc. is an American software company that develops and provides commercial support for the source-available database engine MongoDB, a database for unstructured data. Over the years, the company has expanded the product from its NoSQL roots to have broader appeal to enterprise customers, such as adding ACID and transactions.
Quelle: Wikipedia (Übersetzung nicht verfügbar, Originaltext auf Englisch) (neuer Tab)Wie sich das Unternehmen präsentiert
MongoDB is built for change, empowering our customers and our people to innovate at the speed of the market. We have redefined the data platform for the AI era, enabling builders to create, transform, and disrupt industries with software. MongoDB’s unified data platform, the most widely available, globally distributed data platform on the market, helps organizations modernize legacy workloads, embrace innovation, and unleash AI. Our cloud-native platform, MongoDB Atlas, is the only globally distributed, multi-cloud data platform and is available across AWS, Google Cloud, and Microsoft Azure. With offices worldwide and over 67,000 customers, including 75% of the Fortune 100 and AI-native startups, relying on MongoDB for their most important applications, we’re powering the next era of software. Our compass at MongoDB is our Leadership Commitment, guiding how and why we make decisions, sho
Auszug aus seinen Stellenangeboten.
Umsatz 2026
2,5 Mrd. $
Quelle: Yahoo Finance
Nettoergebnis 2026
-71,2 Mio. $
Nettomarge -3 %
Aktie MDB
377,67 $
-28 % in 5 Jahren
Entlassungen seit 2020
Keine erfasst
in unseren Quellen
| Monat | Schlusskurs |
|---|---|
| 2026-09 | 377,67 $ |
| 2026-08 | 453,37 $ |
| 2026-07 | 337,48 $ |
| 2026-06 | 335,90 $ |
| 2026-05 | 335,55 $ |
| 2026-04 | 250,83 $ |
| 2026-03 | 244,77 $ |
| 2026-02 | 328,47 $ |
| 2026-01 | 371,33 $ |
| 2025-12 | 419,69 $ |
| 2025-11 | 332,37 $ |
| 2025-10 | 359,82 $ |
| 2025-09 | 310,38 $ |
| 2025-08 | 315,61 $ |
| 2025-07 | 237,89 $ |
| 2025-06 | 209,99 $ |
| 2025-05 | 188,83 $ |
| 2025-04 | 172,17 $ |
| 2025-03 | 175,40 $ |
| 2025-02 | 267,43 $ |
| 2025-01 | 273,32 $ |
| 2024-12 | 232,81 $ |
| 2024-11 | 322,49 $ |
| 2024-10 | 270,40 $ |
| 2024-09 | 270,35 $ |
| 2024-08 | 290,79 $ |
| 2024-07 | 252,36 $ |
| 2024-06 | 249,96 $ |
| 2024-05 | 236,06 $ |
| 2024-04 | 365,18 $ |
| 2024-03 | 358,64 $ |
| 2024-02 | 447,58 $ |
| 2024-01 | 400,52 $ |
| 2023-12 | 408,85 $ |
| 2023-11 | 415,74 $ |
| 2023-10 | 344,59 $ |
| 2023-09 | 345,86 $ |
| 2023-08 | 381,30 $ |
| 2023-07 | 423,40 $ |
| 2023-06 | 410,99 $ |
| 2023-05 | 293,79 $ |
| 2023-04 | 239,96 $ |
| 2023-03 | 233,12 $ |
| 2023-02 | 209,52 $ |
| 2023-01 | 214,21 $ |
| 2022-12 | 196,84 $ |
| 2022-11 | 152,69 $ |
| 2022-10 | 183,03 $ |
| 2022-09 | 198,56 $ |
| 2022-08 | 322,86 $ |
| 2022-07 | 312,47 $ |
| 2022-06 | 259,50 $ |
| 2022-05 | 237,15 $ |
| 2022-04 | 354,93 $ |
| 2022-03 | 443,59 $ |
| 2022-02 | 381,99 $ |
| 2022-01 | 405,11 $ |
| 2021-12 | 529,35 $ |
| 2021-11 | 498,10 $ |
| 2021-10 | 521,29 $ |
| Geschäftsjahr | Umsatz | Nettoergebnis | Quelle |
|---|---|---|---|
| 2026 | 2,5 Mrd. $ | -71,2 Mio. $ | Yahoo Finance |
| 2025 | 2 Mrd. $ | -129 Mio. $ | Yahoo Finance |
| 2024 | 1,7 Mrd. $ | -177 Mio. $ | Yahoo Finance |
| 2023 | 1,3 Mrd. $ | -345 Mio. $ | Yahoo Finance |
Quellen: Wikidata (neuer Tab) · Wikipédia (en) (neuer Tab) · Yahoo Finance (neuer Tab) — aktualisiert am 16. September 2026. Indikative Daten aus öffentlichen Quellen.
Paris · International Marketing - EMEA
France · AMP, EMEA Delivery
Paris · Solutions Architecture, Growth EMEA
France · Paris · PS Field Delivery
Paris · Sales Growth EMEA
Paris · Sales Growth EMEA
Gurugram · Magenta
Seoul · Solutions Architecture, APAC
Singapore · Sales APAC (ASEAN)
Mexico City · Technical Support AMER
United States · Americas Marketing
Japan · APAC Partner Specialists
Toronto · Pricing and Packaging
Palo Alto · Technical Support Premium Services
Gurugram · Revenue, OTC & QTC
United States · Partner Programs