Account Executive ECS
France - Paris
Subsidiary of a global group · founded in 1999 · San Francisco, États-Unis
Software & SaaSOpenings and closures checked every six hours on the publisher's site. over 188 closed listings observed.
Salesforce est une entreprise américaine de logiciels dont les produits de gestion de la relation client sont proposés en mode service en ligne.
Source: Wikipedia (translation unavailable, original text in French) (new tab)How the company describes itself
Salesforce is the #1 AI CRM, where humans with agents drive customer success together. Here, ambition meets action. Tech meets trust. And innovation isn’t a buzzword — it’s a way of life. The world of work as we know it is changing and we're looking for Trailblazers who are passionate about bettering business and the world through AI, driving innovation, and keeping Salesforce's core values at the heart of it all. Ready to level-up your career at the company leading workforce transformation in the agentic era? You’re in the right place! Agentforce is the future of AI, and you are the future of Salesforce.
Excerpted from its job listings.
Revenue 2026
42 bn $
Source: Yahoo Finance
Net income 2026
7.5 bn $
net margin +18 %
Stock CRM
$250.54
-16 % over 5 years
Layoffs since 2020
3 plans
last: September 2025
| Month | Close |
|---|---|
| 2026-09 | $250.54 |
| 2026-08 | $257.54 |
| 2026-07 | $184.02 |
| 2026-06 | $156.66 |
| 2026-05 | $191.10 |
| 2026-04 | $176.53 |
| 2026-03 | $186.67 |
| 2026-02 | $194.79 |
| 2026-01 | $212.29 |
| 2025-12 | $264.91 |
| 2025-11 | $230.54 |
| 2025-10 | $260.41 |
| 2025-09 | $237.00 |
| 2025-08 | $256.25 |
| 2025-07 | $258.33 |
| 2025-06 | $272.69 |
| 2025-05 | $265.37 |
| 2025-04 | $268.71 |
| 2025-03 | $268.36 |
| 2025-02 | $297.85 |
| 2025-01 | $341.70 |
| 2024-12 | $334.33 |
| 2024-11 | $329.99 |
| 2024-10 | $291.37 |
| 2024-09 | $273.71 |
| 2024-08 | $252.90 |
| 2024-07 | $258.80 |
| 2024-06 | $257.10 |
| 2024-05 | $234.44 |
| 2024-04 | $268.94 |
| 2024-03 | $301.18 |
| 2024-02 | $308.82 |
| 2024-01 | $281.09 |
| 2023-12 | $263.14 |
| 2023-11 | $251.90 |
| 2023-10 | $200.83 |
| 2023-09 | $202.78 |
| 2023-08 | $221.46 |
| 2023-07 | $225.01 |
| 2023-06 | $211.26 |
| 2023-05 | $223.38 |
| 2023-04 | $198.37 |
| 2023-03 | $199.78 |
| 2023-02 | $163.61 |
| 2023-01 | $167.97 |
| 2022-12 | $132.59 |
| 2022-11 | $160.25 |
| 2022-10 | $162.59 |
| 2022-09 | $143.84 |
| 2022-08 | $156.12 |
| 2022-07 | $184.02 |
| 2022-06 | $165.04 |
| 2022-05 | $160.24 |
| 2022-04 | $175.94 |
| 2022-03 | $212.32 |
| 2022-02 | $210.53 |
| 2022-01 | $232.63 |
| 2021-12 | $254.13 |
| 2021-11 | $284.96 |
| 2021-10 | $299.69 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 42 bn $ | 7.5 bn $ | Yahoo Finance |
| 2025 | 38 bn $ | 6.2 bn $ | Yahoo Finance |
| 2024 | 35 bn $ | 4.1 bn $ | Yahoo Finance |
| 2023 | 31 bn $ | 208 m $ | Yahoo Finance |
| 2022 | 31 bn $ | 208 m $ | Wikidata |
| 2021 | 26 bn $ | 1.4 bn $ | Wikidata |
262 postes supprimés à San Francisco, première de plusieurs vagues liées au virage vers Agentforce et l'IA.
Source: KRON4 (new tab)Environ 700 postes supprimés (près de 1 % des effectifs).
Source: Hargreaves Lansdown (new tab)Suppression d'environ 10 % des effectifs (plus de 7 000 postes) et fermeture de bureaux après une surembauche.
Source: CNBC (new tab)Sources: Wikidata (new tab) · Wikipédia (fr) (new tab) · Yahoo Finance (new tab) — updated on September 17, 2026. Indicative data, from public sources.
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Remote
France - Remote
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
India - Hyderabad
India - Bangalore
Georgia - Atlanta
United Kingdom - London
Mexico - Mexico City
India - Bangalore
Illinois - Remote
India - Bangalore
India - Hyderabad
Japan - Tokyo