Senior Solution Sales, SAP BTP - F/M
Levallois-Perret, France · Sales
Subsidiary of a global group · founded in 1972 · Walldorf, Allemagne
Software & SaaSOpenings and closures checked every six hours on the publisher's site. over 91 closed listings observed.
SAP SE est une entreprise allemande de droit européen, qui conçoit et vend des logiciels, notamment des systèmes de gestion et de maintenance, principalement à destination des entreprises et des institutions dans le monde entier. Son produit le plus connu est le progiciel de gestion intégré SAP ERP.
Source: Wikipedia (translation unavailable, original text in French) (new tab)How the company describes itself
At SAP, we keep it simple: you bring your best to us, and we'll bring out the best in you. We're builders touching over 20 industries and 80% of global commerce, and we need your unique talents to help shape what's next. The work is challenging – but it matters. You'll find a place where you can be yourself, prioritize your wellbeing, and truly belong. What's in it for you? Constant learning, skill growth, great benefits, and a team that wants you to grow and succeed.
Excerpted from its job listings.
Revenue 2025
37 bn €
Source: Yahoo Finance
Net income 2025
7.2 bn €
net margin +19 %
Stock SAP
€187.08
+49 % over 5 years
Layoffs since 2020
2 plans
last: November 2025
| Month | Close |
|---|---|
| 2026-09 | €187.08 |
| 2026-08 | €186.26 |
| 2026-07 | €190.90 |
| 2026-06 | €157.68 |
| 2026-05 | €134.00 |
| 2026-04 | €155.26 |
| 2026-03 | €145.50 |
| 2026-02 | €146.90 |
| 2026-01 | €170.96 |
| 2025-12 | €170.56 |
| 2025-11 | €208.35 |
| 2025-10 | €208.55 |
| 2025-09 | €224.45 |
| 2025-08 | €227.90 |
| 2025-07 | €231.70 |
| 2025-06 | €250.80 |
| 2025-05 | €258.15 |
| 2025-04 | €265.90 |
| 2025-03 | €255.30 |
| 2025-02 | €244.40 |
| 2025-01 | €265.30 |
| 2024-12 | €268.50 |
| 2024-11 | €236.30 |
| 2024-10 | €224.90 |
| 2024-09 | €214.80 |
| 2024-08 | €204.40 |
| 2024-07 | €197.72 |
| 2024-06 | €195.02 |
| 2024-05 | €189.52 |
| 2024-04 | €165.96 |
| 2024-03 | €169.70 |
| 2024-02 | €180.46 |
| 2024-01 | €172.88 |
| 2023-12 | €160.80 |
| 2023-11 | €139.48 |
| 2023-10 | €145.48 |
| 2023-09 | €126.74 |
| 2023-08 | €122.82 |
| 2023-07 | €128.82 |
| 2023-06 | €124.40 |
| 2023-05 | €125.14 |
| 2023-04 | €122.18 |
| 2023-03 | €122.86 |
| 2023-02 | €116.06 |
| 2023-01 | €107.48 |
| 2022-12 | €108.38 |
| 2022-11 | €96.39 |
| 2022-10 | €104.46 |
| 2022-09 | €97.67 |
| 2022-08 | €84.12 |
| 2022-07 | €84.94 |
| 2022-06 | €90.68 |
| 2022-05 | €86.93 |
| 2022-04 | €92.79 |
| 2022-03 | €97.56 |
| 2022-02 | €101.12 |
| 2022-01 | €101.32 |
| 2021-12 | €110.40 |
| 2021-11 | €124.90 |
| 2021-10 | €113.18 |
| 2021-09 | €125.32 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 37 bn € | 7.2 bn € | Yahoo Finance |
| 2024 | 34 bn € | 3.1 bn € | Yahoo Finance |
| 2023 | 31 bn € | 6.1 bn € | Yahoo Finance |
| 2022 | 30 bn € | 2.3 bn € | Yahoo Finance |
| 2021 | 28 bn € | 5.3 bn € | Wikidata |
| 2020 | 27 bn € | 5.1 bn € | Wikidata |
Passage à une « optimisation continue » : 1 à 2 % des effectifs mondiaux supprimés chaque année.
Source: San Francisco Chronicle (new tab)Programme de transformation visant 9 000 à 10 000 postes, principalement via des départs volontaires et préretraites.
Source: The Register (new tab)Sources: Wikidata (new tab) · Wikipédia (fr) (new tab) · Yahoo Finance (new tab) — updated on September 16, 2026. Indicative data, from public sources.
1–18 of 18 listings
Levallois-Perret, France · Sales
Levallois-Perret, France · Sales
Levallois-Perret, France · Presales
Levallois-Perret, France · Sales
Mougins Cedex, France · Software-Design and Development
Levallois-Perret, France · Presales
Levallois-Perret, France · Software-Development Operations
Levallois-Perret, France · Software-Development Operations
Levallois-Perret, France · Consulting and Professional Services
Levallois-Perret, France · Communication
Levallois-Perret, France · Presales
Levallois-Perret, France · Sales
Levallois-Perret, France · Presales
Levallois-Perret, France · Administration
Levallois-Perret, France · Sales
Levallois-Perret, France · Software-Development Operations
Levallois-Perret, France · Software-Development Operations
Levallois-Perret, France · Software-Development Operations
Berlin, Germany · Consulting and Professional Services
Garching bei München (Munich), Germany · Software-User Experience
Garching bei München (Munich), Germany · Software-Design and Development
Taguig City, Nati, Philippines · Sales
Budapest, Hungary · Software-Design and Development
Palo Alto, CA, United States · Consulting and Professional Services
Woodmead, South Africa · Sales
Walldorf, Germany · Administration
Ireland · Human Resources
Bangalore, KA, India · Software-Design and Development