Senior Labour Relations Manager - France & Netherlands
Issy Les Moulineaux, Paris, France · Human Resources
Openings and closures checked every six hours on the publisher's site. over 227 closed listings observed.
ServiceNow, Inc. est une entreprise américaine de logiciels basée à Santa Clara, en Californie, qui développe une plateforme de cloud computing pour aider les entreprises à gérer les flux de travail numériques pour les opérations de l'entreprise.
Source: Wikipedia (translation unavailable, original text in French) (new tab)How the company describes itself
It all started when engineer Fred Luddy wrote code that automated a tedious task for his coworker, Phyllis. She cried tears of joy. That moment inspired Fred to build a company that could do that for everyone—freeing people from busywork so they could focus on meaningful work. Today, ServiceNow is the AI control tower for business reinvention. Our ServiceNow AI platform brings together any AI, any data, and any workflow— helping 85% of the Fortune 500® work smarter, faster, and better. We're building an AI-native culture where technology and talent are unstoppable together. And we're just getting started. Join us to put AI to work for people.
Excerpted from its job listings.
Revenue 2025
13 bn $
Source: Yahoo Finance
Net income 2025
1.7 bn $
net margin +13 %
Stock NOW
$141.90
+2 % over 5 years
Layoffs since 2020
1 plan
last: July 2026
| Month | Close |
|---|---|
| 2026-09 | $141.90 |
| 2026-08 | $147.99 |
| 2026-07 | $111.23 |
| 2026-06 | $99.28 |
| 2026-05 | $124.37 |
| 2026-04 | $88.31 |
| 2026-03 | $104.55 |
| 2026-02 | $108.01 |
| 2026-01 | $117.01 |
| 2025-12 | $153.19 |
| 2025-11 | $162.48 |
| 2025-10 | $183.86 |
| 2025-09 | $184.06 |
| 2025-08 | $183.49 |
| 2025-07 | $188.62 |
| 2025-06 | $205.62 |
| 2025-05 | $202.22 |
| 2025-04 | $191.00 |
| 2025-03 | $159.23 |
| 2025-02 | $185.95 |
| 2025-01 | $203.68 |
| 2024-12 | $212.02 |
| 2024-11 | $209.89 |
| 2024-10 | $186.60 |
| 2024-09 | $178.88 |
| 2024-08 | $171.00 |
| 2024-07 | $162.88 |
| 2024-06 | $157.33 |
| 2024-05 | $131.39 |
| 2024-04 | $138.67 |
| 2024-03 | $152.48 |
| 2024-02 | $154.27 |
| 2024-01 | $153.08 |
| 2023-12 | $141.30 |
| 2023-11 | $137.15 |
| 2023-10 | $116.37 |
| 2023-09 | $111.79 |
| 2023-08 | $117.77 |
| 2023-07 | $116.60 |
| 2023-06 | $112.39 |
| 2023-05 | $108.96 |
| 2023-04 | $91.88 |
| 2023-03 | $92.94 |
| 2023-02 | $86.43 |
| 2023-01 | $91.03 |
| 2022-12 | $77.65 |
| 2022-11 | $83.26 |
| 2022-10 | $84.15 |
| 2022-09 | $75.52 |
| 2022-08 | $86.92 |
| 2022-07 | $89.33 |
| 2022-06 | $95.10 |
| 2022-05 | $93.49 |
| 2022-04 | $95.62 |
| 2022-03 | $111.38 |
| 2022-02 | $115.98 |
| 2022-01 | $117.16 |
| 2021-12 | $129.82 |
| 2021-11 | $129.54 |
| 2021-10 | $139.55 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 13 bn $ | 1.7 bn $ | Yahoo Finance |
| 2024 | 11 bn $ | 1.4 bn $ | Yahoo Finance |
| 2023 | 9 bn $ | 1.7 bn $ | Yahoo Finance |
| 2022 | 7.2 bn $ | 325 m $ | Yahoo Finance |
| 2019 | 3.5 bn $ | — | Wikidata |
| 2018 | 2.6 bn $ | — | Wikidata |
Nouvelle réduction « globale » des effectifs après plusieurs centaines de départs en début d'année (près de 300 en Californie).
Source: Salesforce Ben (new tab)Sources: Wikidata (new tab) · Wikipédia (fr) (new tab) · Yahoo Finance (new tab) — updated on September 16, 2026. Indicative data, from public sources.
Issy Les Moulineaux, Paris, France · Human Resources
Issy Les Moulineaux, Paris, France · Sales
Issy Les Moulineaux, Paris, France · Corporate Development & Strategy
Issy Les Moulineaux, Paris, France
Issy Les Moulineaux, Paris, France · Sales
London, Greater London, United Kingdom · Customer Outcomes
Hyderabad, India · Engineering, Infrastructure and Operations
Hyderabad, India · Engineering, Infrastructure and Operations
Santa Clara, California, United States · Engineering, Infrastructure and Operations
Tokyo, Japan · Sales
Mountain View, California, United States · Engineering, Infrastructure and Operations
Santa Clara, California, United States · Corporate Development & Strategy
San Diego, California, United States · Engineering, Infrastructure and Operations
Addison, Texas, United States · Product
San Francisco, California, United States · Marketing, Communications, and Brand