Technical Support Expert 2
Remote - Colombia · Customer Support
Subsidiary of a global group · founded in 2008
Cloud, Infra & DevToolsOpenings and closures checked every six hours on the publisher's site. over 32 closed listings observed.
Twilio Inc. is an American cloud communications company based in San Francisco, California, which provides programmable communication tools for making and receiving phone calls, sending and receiving text messages, and performing other communication functions using its web service APIs. Founded in 2008, the company received multiple rounds of funding prior to its 2016 initial public offering. Twilio has acquired a number of companies since 2015, including the two-factor authentication service Authy and email marketing platform SendGrid. Twilio was subject to three data breaches in 2022 and 2024.
Source: Wikipedia (new tab)How the company describes itself
At Twilio, we’re shaping the future of communications, all from the comfort of our homes. We deliver innovative solutions to hundreds of thousands of businesses and empower millions of developers worldwide to craft personalized customer experiences. Our dedication to remote-first work, and strong culture of connection and global inclusion means that no matter your location, you’re part of a vibrant team with diverse experiences making a global impact each day. As we continue to revolutionize how the world interacts, we’re acquiring new skills and experiences that make work feel truly rewarding. Your career at Twilio is in your hands. .
Excerpted from its job listings.
Revenue 2025
5.1 bn $
Source: Yahoo Finance
Net income 2025
33.8 m $
net margin +1 %
Stock TWLO
$242.16
-17 % over 5 years
Layoffs since 2020
3 plans
last: December 2023
| Month | Close |
|---|---|
| 2026-09 | $242.16 |
| 2026-08 | $235.63 |
| 2026-07 | $197.35 |
| 2026-06 | $206.33 |
| 2026-05 | $190.64 |
| 2026-04 | $148.06 |
| 2026-03 | $125.82 |
| 2026-02 | $120.96 |
| 2026-01 | $120.46 |
| 2025-12 | $142.24 |
| 2025-11 | $129.69 |
| 2025-10 | $134.88 |
| 2025-09 | $100.09 |
| 2025-08 | $105.61 |
| 2025-07 | $129.00 |
| 2025-06 | $124.36 |
| 2025-05 | $117.70 |
| 2025-04 | $96.71 |
| 2025-03 | $97.91 |
| 2025-02 | $119.93 |
| 2025-01 | $146.58 |
| 2024-12 | $108.08 |
| 2024-11 | $104.54 |
| 2024-10 | $80.65 |
| 2024-09 | $65.22 |
| 2024-08 | $62.76 |
| 2024-07 | $59.13 |
| 2024-06 | $56.81 |
| 2024-05 | $57.40 |
| 2024-04 | $59.88 |
| 2024-03 | $61.15 |
| 2024-02 | $59.59 |
| 2024-01 | $70.33 |
| 2023-12 | $75.87 |
| 2023-11 | $64.68 |
| 2023-10 | $51.26 |
| 2023-09 | $58.53 |
| 2023-08 | $63.71 |
| 2023-07 | $66.03 |
| 2023-06 | $63.62 |
| 2023-05 | $69.62 |
| 2023-04 | $52.61 |
| 2023-03 | $66.63 |
| 2023-02 | $67.21 |
| 2023-01 | $59.84 |
| 2022-12 | $48.96 |
| 2022-11 | $49.02 |
| 2022-10 | $74.37 |
| 2022-09 | $69.14 |
| 2022-08 | $69.58 |
| 2022-07 | $84.80 |
| 2022-06 | $83.81 |
| 2022-05 | $105.17 |
| 2022-04 | $111.82 |
| 2022-03 | $164.81 |
| 2022-02 | $174.80 |
| 2022-01 | $206.12 |
| 2021-12 | $263.34 |
| 2021-11 | $286.15 |
| 2021-10 | $291.36 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 5.1 bn $ | 33.8 m $ | Yahoo Finance |
| 2024 | 4.5 bn $ | -109 m $ | Yahoo Finance |
| 2023 | 4.2 bn $ | -1 bn $ | Yahoo Finance |
| 2022 | 3.8 bn $ | -1.3 bn $ | Yahoo Finance |
Environ 300 postes supprimés (5 %), surtout dans l'activité Data & Applications, sous pression d'un actionnaire activiste.
Source: CNBC (new tab)Deuxième vague : environ 1 500 postes supprimés (17 % des effectifs) et réorganisation en deux unités.
Source: CNBC (new tab)Suppression de 11 % des effectifs (800 à 900 postes) pour viser la rentabilité en 2023.
Source: TechCrunch (new tab)Sources: Wikidata (new tab) · Wikipédia (en) (new tab) · Yahoo Finance (new tab) — updated on September 16, 2026. Indicative data, from public sources.
No open listing in France right now.
Remote - Colombia · Customer Support
Remote - US · Engineering
Remote - Estonia · Engineering
Remote - US · Accounting
Remote - India · IT
Remote - India · Data Science
Remote - US · Security
Remote - India · Services
Remote - US · Finance
Remote - US · Sales