Staff Product Manager
Petach Tikva, Tel Aviv District, Israel · Product Management
Subsidiary of a global group · founded in 1983 · Mountain View, États-Unis
FinTech · Banking & PaymentsOpenings and closures checked every six hours on the publisher's site. over 33 closed listings observed.
entreprise américaine spécialisée dans les logiciels financiers
How the company describes itself
SelectTime employees provide virtual expert services directly to Intuit’s customers, working year-round with flexible hours and schedules. This role has a minimum of 20 hours per week with the option to flex up to 40 hours per week based on business need. As an hourly, non-exempt position, this role is eligible for overtime pay.
Excerpted from its job listings.
Revenue 2026
21 bn $
Source: Yahoo Finance
Net income 2026
4.6 bn $
net margin +21 %
Stock INTU
$329.27
-47 % over 5 years
Layoffs since 2020
1 plan
last: May 2026
| Month | Close |
|---|---|
| 2026-09 | $329.27 |
| 2026-08 | $359.30 |
| 2026-07 | $316.07 |
| 2026-06 | $261.00 |
| 2026-05 | $331.53 |
| 2026-04 | $388.50 |
| 2026-03 | $432.38 |
| 2026-02 | $409.03 |
| 2026-01 | $498.92 |
| 2025-12 | $662.42 |
| 2025-11 | $634.08 |
| 2025-10 | $667.55 |
| 2025-09 | $682.91 |
| 2025-08 | $667.00 |
| 2025-07 | $785.13 |
| 2025-06 | $787.63 |
| 2025-05 | $753.47 |
| 2025-04 | $627.47 |
| 2025-03 | $613.99 |
| 2025-02 | $613.84 |
| 2025-01 | $601.51 |
| 2024-12 | $628.50 |
| 2024-11 | $641.73 |
| 2024-10 | $610.30 |
| 2024-09 | $621.00 |
| 2024-08 | $630.26 |
| 2024-07 | $647.35 |
| 2024-06 | $657.21 |
| 2024-05 | $576.44 |
| 2024-04 | $625.62 |
| 2024-03 | $650.00 |
| 2024-02 | $662.89 |
| 2024-01 | $631.33 |
| 2023-12 | $625.03 |
| 2023-11 | $571.46 |
| 2023-10 | $494.95 |
| 2023-09 | $510.94 |
| 2023-08 | $541.81 |
| 2023-07 | $511.70 |
| 2023-06 | $458.19 |
| 2023-05 | $419.12 |
| 2023-04 | $443.95 |
| 2023-03 | $445.83 |
| 2023-02 | $407.18 |
| 2023-01 | $422.67 |
| 2022-12 | $389.22 |
| 2022-11 | $407.59 |
| 2022-10 | $427.50 |
| 2022-09 | $387.32 |
| 2022-08 | $431.78 |
| 2022-07 | $456.17 |
| 2022-06 | $385.44 |
| 2022-05 | $414.46 |
| 2022-04 | $418.75 |
| 2022-03 | $480.84 |
| 2022-02 | $474.37 |
| 2022-01 | $555.23 |
| 2021-12 | $643.22 |
| 2021-11 | $652.30 |
| 2021-10 | $625.99 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 21 bn $ | 4.6 bn $ | Yahoo Finance |
| 2025 | 19 bn $ | 3.9 bn $ | Yahoo Finance |
| 2024 | 16 bn $ | 3 bn $ | Yahoo Finance |
| 2023 | 14 bn $ | 2.4 bn $ | Yahoo Finance |
| 2022 | 13 bn $ | 2.1 bn $ | Wikidata |
| 2021 | 9.6 bn $ | 2.1 bn $ | Wikidata |
Suppression de 3 000 postes (17 % des effectifs) pour simplifier l'organisation ; la direction nie tout lien avec l'IA.
Source: CNBC (new tab)Sources: Wikidata (new tab) · Yahoo Finance (new tab) — updated on September 16, 2026. Indicative data, from public sources.
No open listing in France right now.
Petach Tikva, Tel Aviv District, Israel · Product Management
Toronto, Ontario, Canada · Product Management
New York, NY, USA / United States / Remote · Tax & Bookkeeping Experts
New York, NY, USA / United States / Remote · Product Management
Mountain View, California, United States · Product Management
Oakland, California, United States / Charlotte, North Carolina, United States · Product Management
Oakland, California, United States / San Diego, California, United States / Mountain View, California, United States / Charlotte, North Carolina, United States · Product Management
Oakland, California, United States / San Diego, California, United States / New York, United States / Mountain View, California, United States / Atlanta, Georgia, United States · Product Management
San Diego, California, United States · Product Management
Mountain View, California, United States · Product Management