Tetragon Software Engineering Technical Leader
Paris, France
Filial de un grupo internacional · fundada en 1984 · San José, États-Unis
Hardware & SemiconductoresAperturas y cierres comprobados cada seis horas en el sitio del editor. sobre 278 ofertas cerradas observadas.
société américaine
Cómo se presenta la empresa
Cisco's Webex Engineering Group is redefining the future of collaboration. We’re building a world where people connect effortlessly to enjoy modern, uncompromised collaboration across every room, desk, pocket, and application. Our technology powers industry-leading products like Webex Meetings, Webex Calling, and Webex Contact Center. As a member of our team, your work will shape experiences used by millions of people globally, enabling seamless collaboration regardless of device or location and empowering the hybrid working patterns of the future. Our engineering teams are trusted to make the right decisions and are empowered to act on them. This is a friendly, energetic environment with a fast pace of delivery, working closely with co-located UX design and product management teams.
Extraído de sus ofertas de empleo.
Facturación 2026
63 mil M $
Fuente: Yahoo Finance
Resultado neto 2026
13 mil M $
margen neto +21 %
Acción CSCO
110,07 US$
+97 % en 5 años
Despidos desde 2020
3 planes
último: mayo de 2026
| Mes | Cierre |
|---|---|
| 2026-09 | 110,07 US$ |
| 2026-08 | 110,49 US$ |
| 2026-07 | 115,99 US$ |
| 2026-06 | 117,46 US$ |
| 2026-05 | 120,42 US$ |
| 2026-04 | 91,50 US$ |
| 2026-03 | 77,59 US$ |
| 2026-02 | 79,46 US$ |
| 2026-01 | 78,32 US$ |
| 2025-12 | 77,03 US$ |
| 2025-11 | 76,94 US$ |
| 2025-10 | 73,11 US$ |
| 2025-09 | 68,42 US$ |
| 2025-08 | 69,09 US$ |
| 2025-07 | 68,08 US$ |
| 2025-06 | 69,38 US$ |
| 2025-05 | 63,04 US$ |
| 2025-04 | 57,73 US$ |
| 2025-03 | 61,71 US$ |
| 2025-02 | 64,11 US$ |
| 2025-01 | 60,60 US$ |
| 2024-12 | 59,20 US$ |
| 2024-11 | 59,21 US$ |
| 2024-10 | 54,77 US$ |
| 2024-09 | 53,22 US$ |
| 2024-08 | 50,54 US$ |
| 2024-07 | 48,45 US$ |
| 2024-06 | 47,51 US$ |
| 2024-05 | 46,50 US$ |
| 2024-04 | 46,98 US$ |
| 2024-03 | 49,91 US$ |
| 2024-02 | 48,37 US$ |
| 2024-01 | 50,18 US$ |
| 2023-12 | 50,52 US$ |
| 2023-11 | 48,38 US$ |
| 2023-10 | 52,13 US$ |
| 2023-09 | 53,76 US$ |
| 2023-08 | 57,35 US$ |
| 2023-07 | 52,04 US$ |
| 2023-06 | 51,74 US$ |
| 2023-05 | 49,67 US$ |
| 2023-04 | 47,25 US$ |
| 2023-03 | 52,28 US$ |
| 2023-02 | 48,42 US$ |
| 2023-01 | 48,67 US$ |
| 2022-12 | 47,64 US$ |
| 2022-11 | 49,72 US$ |
| 2022-10 | 45,43 US$ |
| 2022-09 | 40,00 US$ |
| 2022-08 | 44,72 US$ |
| 2022-07 | 45,37 US$ |
| 2022-06 | 42,64 US$ |
| 2022-05 | 45,05 US$ |
| 2022-04 | 48,98 US$ |
| 2022-03 | 55,76 US$ |
| 2022-02 | 55,77 US$ |
| 2022-01 | 55,67 US$ |
| 2021-12 | 63,37 US$ |
| 2021-11 | 54,84 US$ |
| 2021-10 | 55,97 US$ |
| Ejercicio | Facturación | Resultado neto | Fuente |
|---|---|---|---|
| 2026 | 63 mil M $ | 13 mil M $ | Yahoo Finance |
| 2025 | 57 mil M $ | 10 mil M $ | Yahoo Finance |
| 2024 | 54 mil M $ | 10 mil M $ | Yahoo Finance |
| 2023 | 57 mil M $ | 13 mil M $ | Yahoo Finance |
| 2022 | 52 mil M $ | 12 mil M $ | Wikidata |
| 2021 | 50 mil M $ | 11 mil M $ | Wikidata |
Près de 4 000 postes supprimés (moins de 5 %) malgré des résultats supérieurs aux attentes, au profit de l'IA.
Fuente: Fox Business (nueva pestaña)Deuxième vague de l'année : environ 7 % des effectifs supprimés pour se recentrer sur l'IA et la cybersécurité.
Fuente: Cornell ILR (nueva pestaña)Plus de 4 000 postes supprimés (environ 5 % des effectifs).
Fuente: Cornell ILR (nueva pestaña)Fuentes: Wikidata (nueva pestaña) · Yahoo Finance (nueva pestaña) — actualizado el 16 de septiembre de 2026. Datos indicativos, procedentes de fuentes públicas.
1–12 de 12 ofertas
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Perth, Australia
Bangalore, India
Oklahoma City, Oklahoma, US
Phoenix, Arizona, US
Boxborough, Massachusetts, US
Krakow, Poland
San Francisco, California, US
Bangalore, India
Krakow, Poland
Krakow, Poland