Enterprise Account Technical Lead
EMEA - France - Offsite/Home
Tochtergesellschaft eines internationalen Konzerns · gegründet 1982 · San Francisco, États-Unis
Deeptech & IndustrieNeue und geschlossene Anzeigen alle sechs Stunden auf der Website des Anbieters geprüft. über 88 beobachtete geschlossene Anzeigen.
Autodesk est une société d'édition de logiciels de création et de contenu numérique, principalement connue comme éditrice du logiciel de conception assistée par ordinateur AutoCAD. Elle a été fondée par John Walker avec douze autres personnes en 1982.
Quelle: Wikipedia (Übersetzung nicht verfügbar, Originaltext auf Französisch) (neuer Tab)Wie sich das Unternehmen präsentiert
Welcome to Autodesk! Amazing things are created every day with our software – from the greenest buildings and cleanest cars to the smartest factories and biggest hit movies. We help innovators turn their ideas into reality, transforming not only how things are made, but what can be made. We take great pride in our culture here at Autodesk – it’s at the core of everything we do. Our culture guides the way we work and treat each other, informs how we connect with customers and partners, and defines how we show up in the world. When you’re an Autodesker, you can do meaningful work that helps build a better world designed and made for all. Ready to shape the world and your future? Join us!
Auszug aus seinen Stellenangeboten.
Umsatz 2026
7,2 Mrd. $
Quelle: Yahoo Finance
Nettoergebnis 2026
1,1 Mrd. $
Nettomarge +16 %
Aktie ADSK
226,50 $
-29 % in 5 Jahren
Entlassungen seit 2020
3 Pläne
letzter: Januar 2026
| Monat | Schlusskurs |
|---|---|
| 2026-09 | 226,50 $ |
| 2026-08 | 258,53 $ |
| 2026-07 | 234,20 $ |
| 2026-06 | 194,42 $ |
| 2026-05 | 231,31 $ |
| 2026-04 | 237,00 $ |
| 2026-03 | 239,40 $ |
| 2026-02 | 245,87 $ |
| 2026-01 | 252,87 $ |
| 2025-12 | 296,01 $ |
| 2025-11 | 303,34 $ |
| 2025-10 | 301,34 $ |
| 2025-09 | 317,67 $ |
| 2025-08 | 314,70 $ |
| 2025-07 | 303,11 $ |
| 2025-06 | 309,57 $ |
| 2025-05 | 296,12 $ |
| 2025-04 | 274,25 $ |
| 2025-03 | 261,80 $ |
| 2025-02 | 274,21 $ |
| 2025-01 | 311,34 $ |
| 2024-12 | 295,57 $ |
| 2024-11 | 291,90 $ |
| 2024-10 | 283,80 $ |
| 2024-09 | 275,48 $ |
| 2024-08 | 258,40 $ |
| 2024-07 | 247,52 $ |
| 2024-06 | 247,45 $ |
| 2024-05 | 201,60 $ |
| 2024-04 | 212,85 $ |
| 2024-03 | 260,42 $ |
| 2024-02 | 258,17 $ |
| 2024-01 | 253,81 $ |
| 2023-12 | 243,48 $ |
| 2023-11 | 218,43 $ |
| 2023-10 | 197,63 $ |
| 2023-09 | 206,91 $ |
| 2023-08 | 221,94 $ |
| 2023-07 | 211,99 $ |
| 2023-06 | 204,61 $ |
| 2023-05 | 199,39 $ |
| 2023-04 | 194,79 $ |
| 2023-03 | 208,16 $ |
| 2023-02 | 198,69 $ |
| 2023-01 | 215,16 $ |
| 2022-12 | 186,87 $ |
| 2022-11 | 201,95 $ |
| 2022-10 | 214,30 $ |
| 2022-09 | 186,80 $ |
| 2022-08 | 201,74 $ |
| 2022-07 | 216,32 $ |
| 2022-06 | 171,96 $ |
| 2022-05 | 207,75 $ |
| 2022-04 | 189,28 $ |
| 2022-03 | 214,35 $ |
| 2022-02 | 220,23 $ |
| 2022-01 | 249,79 $ |
| 2021-12 | 281,19 $ |
| 2021-11 | 254,19 $ |
| 2021-10 | 317,61 $ |
| Geschäftsjahr | Umsatz | Nettoergebnis | Quelle |
|---|---|---|---|
| 2026 | 7,2 Mrd. $ | 1,1 Mrd. $ | Yahoo Finance |
| 2025 | 6,1 Mrd. $ | 1,1 Mrd. $ | Yahoo Finance |
| 2024 | 5,5 Mrd. $ | 906 Mio. $ | Yahoo Finance |
| 2023 | 5 Mrd. $ | 823 Mio. $ | Yahoo Finance |
| 2010 | 1,7 Mrd. $ | — | Wikidata |
Environ 1 000 postes supprimés (7 %), en grande partie dans les fonctions commerciales.
Quelle: Yahoo Finance (neuer Tab)Suppression de 1 350 postes (9 %) pour investir dans l'IA et le cloud.
Quelle: TipRanks (neuer Tab)Environ 250 postes supprimés dans le sillage des licenciements du secteur.
Quelle: Bloomberg (neuer Tab)Quellen: Wikidata (neuer Tab) · Wikipédia (fr) (neuer Tab) · Yahoo Finance (neuer Tab) — aktualisiert am 16. September 2026. Indikative Daten aus öffentlichen Quellen.
Toronto, ON, CAN
Barcelona, ESP
AMER - United States - Massachusetts - Boston - Drydock
Denver, CO, USA
AMER - Canada - Ontario - Toronto - University Ave
Toronto, ON, CAN
Bengaluru, IND
Amman, JOR
EMEA - Ireland - Offsite/Home
Milano, ITA