Enterprise Account Technical Lead
EMEA - France - Offsite/Home
Subsidiary of a global group · founded in 1982 · San Francisco, États-Unis
Deeptech & IndustryOpenings and closures checked every six hours on the publisher's site. over 93 closed listings observed.
Autodesk est une société d'édition de logiciels de création et de contenu numérique, principalement connue comme éditrice du logiciel de conception assistée par ordinateur AutoCAD. Elle a été fondée par John Walker avec douze autres personnes en 1982.
Source: Wikipedia (translation unavailable, original text in French) (new tab)How the company describes itself
Welcome to Autodesk! Amazing things are created every day with our software – from the greenest buildings and cleanest cars to the smartest factories and biggest hit movies. We help innovators turn their ideas into reality, transforming not only how things are made, but what can be made. We take great pride in our culture here at Autodesk – it’s at the core of everything we do. Our culture guides the way we work and treat each other, informs how we connect with customers and partners, and defines how we show up in the world. When you’re an Autodesker, you can do meaningful work that helps build a better world designed and made for all. Ready to shape the world and your future? Join us!
Excerpted from its job listings.
Revenue 2026
7.2 bn $
Source: Yahoo Finance
Net income 2026
1.1 bn $
net margin +16 %
Stock ADSK
$226.50
-29 % over 5 years
Layoffs since 2020
3 plans
last: January 2026
| Month | Close |
|---|---|
| 2026-09 | $226.50 |
| 2026-08 | $258.53 |
| 2026-07 | $234.20 |
| 2026-06 | $194.42 |
| 2026-05 | $231.31 |
| 2026-04 | $237.00 |
| 2026-03 | $239.40 |
| 2026-02 | $245.87 |
| 2026-01 | $252.87 |
| 2025-12 | $296.01 |
| 2025-11 | $303.34 |
| 2025-10 | $301.34 |
| 2025-09 | $317.67 |
| 2025-08 | $314.70 |
| 2025-07 | $303.11 |
| 2025-06 | $309.57 |
| 2025-05 | $296.12 |
| 2025-04 | $274.25 |
| 2025-03 | $261.80 |
| 2025-02 | $274.21 |
| 2025-01 | $311.34 |
| 2024-12 | $295.57 |
| 2024-11 | $291.90 |
| 2024-10 | $283.80 |
| 2024-09 | $275.48 |
| 2024-08 | $258.40 |
| 2024-07 | $247.52 |
| 2024-06 | $247.45 |
| 2024-05 | $201.60 |
| 2024-04 | $212.85 |
| 2024-03 | $260.42 |
| 2024-02 | $258.17 |
| 2024-01 | $253.81 |
| 2023-12 | $243.48 |
| 2023-11 | $218.43 |
| 2023-10 | $197.63 |
| 2023-09 | $206.91 |
| 2023-08 | $221.94 |
| 2023-07 | $211.99 |
| 2023-06 | $204.61 |
| 2023-05 | $199.39 |
| 2023-04 | $194.79 |
| 2023-03 | $208.16 |
| 2023-02 | $198.69 |
| 2023-01 | $215.16 |
| 2022-12 | $186.87 |
| 2022-11 | $201.95 |
| 2022-10 | $214.30 |
| 2022-09 | $186.80 |
| 2022-08 | $201.74 |
| 2022-07 | $216.32 |
| 2022-06 | $171.96 |
| 2022-05 | $207.75 |
| 2022-04 | $189.28 |
| 2022-03 | $214.35 |
| 2022-02 | $220.23 |
| 2022-01 | $249.79 |
| 2021-12 | $281.19 |
| 2021-11 | $254.19 |
| 2021-10 | $317.61 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 7.2 bn $ | 1.1 bn $ | Yahoo Finance |
| 2025 | 6.1 bn $ | 1.1 bn $ | Yahoo Finance |
| 2024 | 5.5 bn $ | 906 m $ | Yahoo Finance |
| 2023 | 5 bn $ | 823 m $ | Yahoo Finance |
| 2010 | 1.7 bn $ | — | Wikidata |
Environ 1 000 postes supprimés (7 %), en grande partie dans les fonctions commerciales.
Source: Yahoo Finance (new tab)Suppression de 1 350 postes (9 %) pour investir dans l'IA et le cloud.
Source: TipRanks (new tab)Environ 250 postes supprimés dans le sillage des licenciements du secteur.
Source: Bloomberg (new tab)Sources: Wikidata (new tab) · Wikipédia (fr) (new tab) · Yahoo Finance (new tab) — updated on September 16, 2026. Indicative data, from public sources.
Toronto, ON, CAN
Toronto, ON, CAN
AMER - United States - Colorado - Denver - Wewatta
Colorado, USA - Remote
Barcelona, ESP
AMER - United States - Massachusetts - Boston - Drydock
Denver, CO, USA
Kraków, POL
Barcelona, ESP
Bengaluru, IND