Enterprise Account Technical Lead
EMEA - France - Offsite/Home
Filial de un grupo internacional · fundada en 1982 · San Francisco, États-Unis
Deeptech & IndustriaAperturas y cierres comprobados cada seis horas en el sitio del editor. sobre 93 ofertas cerradas observadas.
Autodesk est une société d'édition de logiciels de création et de contenu numérique, principalement connue comme éditrice du logiciel de conception assistée par ordinateur AutoCAD. Elle a été fondée par John Walker avec douze autres personnes en 1982.
Fuente: Wikipedia (traducción no disponible, texto original en francés) (nueva pestaña)Cómo se presenta la empresa
Welcome to Autodesk! Amazing things are created every day with our software – from the greenest buildings and cleanest cars to the smartest factories and biggest hit movies. We help innovators turn their ideas into reality, transforming not only how things are made, but what can be made. We take great pride in our culture here at Autodesk – it’s at the core of everything we do. Our culture guides the way we work and treat each other, informs how we connect with customers and partners, and defines how we show up in the world. When you’re an Autodesker, you can do meaningful work that helps build a better world designed and made for all. Ready to shape the world and your future? Join us!
Extraído de sus ofertas de empleo.
Facturación 2026
7,2 mil M $
Fuente: Yahoo Finance
Resultado neto 2026
1,1 mil M $
margen neto +16 %
Acción ADSK
226,50 US$
-29 % en 5 años
Despidos desde 2020
3 planes
último: enero de 2026
| Mes | Cierre |
|---|---|
| 2026-09 | 226,50 US$ |
| 2026-08 | 258,53 US$ |
| 2026-07 | 234,20 US$ |
| 2026-06 | 194,42 US$ |
| 2026-05 | 231,31 US$ |
| 2026-04 | 237,00 US$ |
| 2026-03 | 239,40 US$ |
| 2026-02 | 245,87 US$ |
| 2026-01 | 252,87 US$ |
| 2025-12 | 296,01 US$ |
| 2025-11 | 303,34 US$ |
| 2025-10 | 301,34 US$ |
| 2025-09 | 317,67 US$ |
| 2025-08 | 314,70 US$ |
| 2025-07 | 303,11 US$ |
| 2025-06 | 309,57 US$ |
| 2025-05 | 296,12 US$ |
| 2025-04 | 274,25 US$ |
| 2025-03 | 261,80 US$ |
| 2025-02 | 274,21 US$ |
| 2025-01 | 311,34 US$ |
| 2024-12 | 295,57 US$ |
| 2024-11 | 291,90 US$ |
| 2024-10 | 283,80 US$ |
| 2024-09 | 275,48 US$ |
| 2024-08 | 258,40 US$ |
| 2024-07 | 247,52 US$ |
| 2024-06 | 247,45 US$ |
| 2024-05 | 201,60 US$ |
| 2024-04 | 212,85 US$ |
| 2024-03 | 260,42 US$ |
| 2024-02 | 258,17 US$ |
| 2024-01 | 253,81 US$ |
| 2023-12 | 243,48 US$ |
| 2023-11 | 218,43 US$ |
| 2023-10 | 197,63 US$ |
| 2023-09 | 206,91 US$ |
| 2023-08 | 221,94 US$ |
| 2023-07 | 211,99 US$ |
| 2023-06 | 204,61 US$ |
| 2023-05 | 199,39 US$ |
| 2023-04 | 194,79 US$ |
| 2023-03 | 208,16 US$ |
| 2023-02 | 198,69 US$ |
| 2023-01 | 215,16 US$ |
| 2022-12 | 186,87 US$ |
| 2022-11 | 201,95 US$ |
| 2022-10 | 214,30 US$ |
| 2022-09 | 186,80 US$ |
| 2022-08 | 201,74 US$ |
| 2022-07 | 216,32 US$ |
| 2022-06 | 171,96 US$ |
| 2022-05 | 207,75 US$ |
| 2022-04 | 189,28 US$ |
| 2022-03 | 214,35 US$ |
| 2022-02 | 220,23 US$ |
| 2022-01 | 249,79 US$ |
| 2021-12 | 281,19 US$ |
| 2021-11 | 254,19 US$ |
| 2021-10 | 317,61 US$ |
| Ejercicio | Facturación | Resultado neto | Fuente |
|---|---|---|---|
| 2026 | 7,2 mil M $ | 1,1 mil M $ | Yahoo Finance |
| 2025 | 6,1 mil M $ | 1,1 mil M $ | Yahoo Finance |
| 2024 | 5,5 mil M $ | 906 M $ | Yahoo Finance |
| 2023 | 5 mil M $ | 823 M $ | Yahoo Finance |
| 2010 | 1,7 mil M $ | — | Wikidata |
Environ 1 000 postes supprimés (7 %), en grande partie dans les fonctions commerciales.
Fuente: Yahoo Finance (nueva pestaña)Suppression de 1 350 postes (9 %) pour investir dans l'IA et le cloud.
Fuente: TipRanks (nueva pestaña)Environ 250 postes supprimés dans le sillage des licenciements du secteur.
Fuente: Bloomberg (nueva pestaña)Fuentes: Wikidata (nueva pestaña) · Wikipédia (fr) (nueva pestaña) · Yahoo Finance (nueva pestaña) — actualizado el 16 de septiembre de 2026. Datos indicativos, procedentes de fuentes públicas.
Toronto, ON, CAN
Toronto, ON, CAN
AMER - United States - Colorado - Denver - Wewatta
Colorado, USA - Remote
Barcelona, ESP
AMER - United States - Massachusetts - Boston - Drydock
Denver, CO, USA
Kraków, POL
Barcelona, ESP
Bengaluru, IND