Unternehmensprofil
International Business Machines Corporation, doing business as IBM, is an American multinational technology company headquartered in Armonk, New York, and present in over 175 countries. It is a publicly traded company and one of the 30 companies in the Dow Jones Industrial Average. IBM is the largest industrial research organization in the world, with 19 research facilities across a dozen countries; for 29 consecutive years, from 1993 to 2021, it held the record for most annual U.S. patents generated by a business.
Quelle: Wikipedia (Übersetzung nicht verfügbar, Originaltext auf Englisch) (neuer Tab)- Mitarbeiterzahl
- ≈ 352.600 Mitarbeiter (2019)
- Börsennotierung
- IBM · NYSE
Umsatz 2025
68 Mrd. $
Quelle: Yahoo Finance
Nettoergebnis 2025
11 Mrd. $
Nettomarge +16 %
Aktie IBM
248,37 $
+108 % in 5 Jahren
Entlassungen seit 2020
1 Plan
letzter: November 2025
Aktienkurs · IBM · NYSE
Kurse anzeigen
| Monat | Schlusskurs |
|---|---|
| 2026-09 | 248,37 $ |
| 2026-08 | 233,87 $ |
| 2026-07 | 223,65 $ |
| 2026-06 | 281,21 $ |
| 2026-05 | 297,80 $ |
| 2026-04 | 230,98 $ |
| 2026-03 | 242,39 $ |
| 2026-02 | 240,21 $ |
| 2026-01 | 306,70 $ |
| 2025-12 | 296,21 $ |
| 2025-11 | 308,58 $ |
| 2025-10 | 307,41 $ |
| 2025-09 | 282,16 $ |
| 2025-08 | 243,49 $ |
| 2025-07 | 253,15 $ |
| 2025-06 | 294,78 $ |
| 2025-05 | 259,06 $ |
| 2025-04 | 241,82 $ |
| 2025-03 | 248,66 $ |
| 2025-02 | 252,44 $ |
| 2025-01 | 255,70 $ |
| 2024-12 | 219,83 $ |
| 2024-11 | 227,41 $ |
| 2024-10 | 206,72 $ |
| 2024-09 | 221,08 $ |
| 2024-08 | 202,13 $ |
| 2024-07 | 192,14 $ |
| 2024-06 | 172,95 $ |
| 2024-05 | 166,85 $ |
| 2024-04 | 166,20 $ |
| 2024-03 | 190,96 $ |
| 2024-02 | 185,03 $ |
| 2024-01 | 183,66 $ |
| 2023-12 | 163,55 $ |
| 2023-11 | 158,56 $ |
| 2023-10 | 144,64 $ |
| 2023-09 | 140,30 $ |
| 2023-08 | 146,83 $ |
| 2023-07 | 144,18 $ |
| 2023-06 | 133,81 $ |
| 2023-05 | 128,59 $ |
| 2023-04 | 126,41 $ |
| 2023-03 | 131,09 $ |
| 2023-02 | 129,30 $ |
| 2023-01 | 134,73 $ |
| 2022-12 | 140,89 $ |
| 2022-11 | 148,90 $ |
| 2022-10 | 138,29 $ |
| 2022-09 | 118,81 $ |
| 2022-08 | 128,45 $ |
| 2022-07 | 130,79 $ |
| 2022-06 | 141,19 $ |
| 2022-05 | 138,84 $ |
| 2022-04 | 132,21 $ |
| 2022-03 | 130,02 $ |
| 2022-02 | 122,51 $ |
| 2022-01 | 133,57 $ |
| 2021-12 | 133,66 $ |
| 2021-11 | 117,10 $ |
| 2021-10 | 119,60 $ |
Rentabilität · in USD
Zahlen anzeigen
| Geschäftsjahr | Umsatz | Nettoergebnis | Quelle |
|---|---|---|---|
| 2025 | 68 Mrd. $ | 11 Mrd. $ | Yahoo Finance |
| 2024 | 63 Mrd. $ | 6 Mrd. $ | Yahoo Finance |
| 2023 | 62 Mrd. $ | 7,5 Mrd. $ | Yahoo Finance |
| 2022 | 61 Mrd. $ | 1,6 Mrd. $ | Yahoo Finance |
| 2021 | 57 Mrd. $ | 5,7 Mrd. $ | Wikidata |
| 2020 | 74 Mrd. $ | 5,6 Mrd. $ | Wikidata |
Entwicklung der Mitarbeiterzahl
- 2015377.757
- 2016380.000
- 2018350.600
- 2019352.600
Sozialpläne & Entlassungen
- November 20253.000 Stellen · 1 %
Suppression d'environ 1 % des effectifs mondiaux (près de 3 000 postes) au quatrième trimestre.
Quelle: CNBC (neuer Tab)
Quellen: Wikidata (neuer Tab) · Wikipédia (en) (neuer Tab) · Yahoo Finance (neuer Tab) — aktualisiert am 16. September 2026. Indikative Daten aus öffentlichen Quellen.
Angebote in Frankreich
Aktuell kein offenes Angebot in Frankreich.