Ficha de empresa
International Business Machines Corporation, doing business as IBM, is an American multinational technology company headquartered in Armonk, New York, and present in over 175 countries. It is a publicly traded company and one of the 30 companies in the Dow Jones Industrial Average. IBM is the largest industrial research organization in the world, with 19 research facilities across a dozen countries; for 29 consecutive years, from 1993 to 2021, it held the record for most annual U.S. patents generated by a business.
Fuente: Wikipedia (traducción no disponible, texto original en inglés) →- Creación
- 1911
- Plantilla
- ≈ 352.600 empleados (2019)
- Cotización
- IBM · NYSE
Facturación 2025
68 Md$
Yahoo Finance
Resultado neto 2025
11 Md$
margen neto +16 %
Acción IBM
248,37 US$
+108 % en 5 años
Despidos desde 2020
1 plan
último: noviembre de 2025
Cotización bursátil · IBM · NYSE
Ver las cotizaciones
| Mes | Cierre |
|---|---|
| 2026-09 | 248,37 US$ |
| 2026-08 | 233,87 US$ |
| 2026-07 | 223,65 US$ |
| 2026-06 | 281,21 US$ |
| 2026-05 | 297,80 US$ |
| 2026-04 | 230,98 US$ |
| 2026-03 | 242,39 US$ |
| 2026-02 | 240,21 US$ |
| 2026-01 | 306,70 US$ |
| 2025-12 | 296,21 US$ |
| 2025-11 | 308,58 US$ |
| 2025-10 | 307,41 US$ |
| 2025-09 | 282,16 US$ |
| 2025-08 | 243,49 US$ |
| 2025-07 | 253,15 US$ |
| 2025-06 | 294,78 US$ |
| 2025-05 | 259,06 US$ |
| 2025-04 | 241,82 US$ |
| 2025-03 | 248,66 US$ |
| 2025-02 | 252,44 US$ |
| 2025-01 | 255,70 US$ |
| 2024-12 | 219,83 US$ |
| 2024-11 | 227,41 US$ |
| 2024-10 | 206,72 US$ |
| 2024-09 | 221,08 US$ |
| 2024-08 | 202,13 US$ |
| 2024-07 | 192,14 US$ |
| 2024-06 | 172,95 US$ |
| 2024-05 | 166,85 US$ |
| 2024-04 | 166,20 US$ |
| 2024-03 | 190,96 US$ |
| 2024-02 | 185,03 US$ |
| 2024-01 | 183,66 US$ |
| 2023-12 | 163,55 US$ |
| 2023-11 | 158,56 US$ |
| 2023-10 | 144,64 US$ |
| 2023-09 | 140,30 US$ |
| 2023-08 | 146,83 US$ |
| 2023-07 | 144,18 US$ |
| 2023-06 | 133,81 US$ |
| 2023-05 | 128,59 US$ |
| 2023-04 | 126,41 US$ |
| 2023-03 | 131,09 US$ |
| 2023-02 | 129,30 US$ |
| 2023-01 | 134,73 US$ |
| 2022-12 | 140,89 US$ |
| 2022-11 | 148,90 US$ |
| 2022-10 | 138,29 US$ |
| 2022-09 | 118,81 US$ |
| 2022-08 | 128,45 US$ |
| 2022-07 | 130,79 US$ |
| 2022-06 | 141,19 US$ |
| 2022-05 | 138,84 US$ |
| 2022-04 | 132,21 US$ |
| 2022-03 | 130,02 US$ |
| 2022-02 | 122,51 US$ |
| 2022-01 | 133,57 US$ |
| 2021-12 | 133,66 US$ |
| 2021-11 | 117,10 US$ |
| 2021-10 | 119,60 US$ |
Rentabilidad · en USD
Ver las cifras
| Ejercicio | Facturación | Resultado neto | Fuente |
|---|---|---|---|
| 2025 | 68 Md$ | 11 Md$ | Yahoo Finance |
| 2024 | 63 Md$ | 6 Md$ | Yahoo Finance |
| 2023 | 62 Md$ | 7,5 Md$ | Yahoo Finance |
| 2022 | 61 Md$ | 1,6 Md$ | Yahoo Finance |
| 2021 | 57 Md$ | 5,7 Md$ | Wikidata |
| 2020 | 74 Md$ | 5,6 Md$ | Wikidata |
Evolución de la plantilla
- 2015377.757
- 2016380.000
- 2018350.600
- 2019352.600
Expedientes de regulación y despidos
- noviembre de 20253000 puestos · 1 %
Suppression d'environ 1 % des effectifs mondiaux (près de 3 000 postes) au quatrième trimestre.
Fuente: CNBC →
Fuentes: Wikidata · Wikipédia (en) · Yahoo Finance — actualizado el 16 de septiembre de 2026. Datos indicativos, procedentes de fuentes públicas.
Ofertas en Francia
NINGUNA OFERTA ABIERTA EN FRANCIA ACTUALMENTE