Company profile
International Business Machines Corporation, doing business as IBM, is an American multinational technology company headquartered in Armonk, New York, and present in over 175 countries. It is a publicly traded company and one of the 30 companies in the Dow Jones Industrial Average. IBM is the largest industrial research organization in the world, with 19 research facilities across a dozen countries; for 29 consecutive years, from 1993 to 2021, it held the record for most annual U.S. patents generated by a business.
Source: Wikipedia →- Founded
- 1911
- Headcount
- ≈ 352,600 employees (2019)
- Listing
- IBM · NYSE
Revenue 2025
68 Md$
Yahoo Finance
Net income 2025
11 Md$
net margin +16 %
Stock IBM
$248.37
+108 % over 5 years
Layoffs since 2020
1 plan
last: November 2025
Stock price · IBM · NYSE
See the prices
| Month | Close |
|---|---|
| 2026-09 | $248.37 |
| 2026-08 | $233.87 |
| 2026-07 | $223.65 |
| 2026-06 | $281.21 |
| 2026-05 | $297.80 |
| 2026-04 | $230.98 |
| 2026-03 | $242.39 |
| 2026-02 | $240.21 |
| 2026-01 | $306.70 |
| 2025-12 | $296.21 |
| 2025-11 | $308.58 |
| 2025-10 | $307.41 |
| 2025-09 | $282.16 |
| 2025-08 | $243.49 |
| 2025-07 | $253.15 |
| 2025-06 | $294.78 |
| 2025-05 | $259.06 |
| 2025-04 | $241.82 |
| 2025-03 | $248.66 |
| 2025-02 | $252.44 |
| 2025-01 | $255.70 |
| 2024-12 | $219.83 |
| 2024-11 | $227.41 |
| 2024-10 | $206.72 |
| 2024-09 | $221.08 |
| 2024-08 | $202.13 |
| 2024-07 | $192.14 |
| 2024-06 | $172.95 |
| 2024-05 | $166.85 |
| 2024-04 | $166.20 |
| 2024-03 | $190.96 |
| 2024-02 | $185.03 |
| 2024-01 | $183.66 |
| 2023-12 | $163.55 |
| 2023-11 | $158.56 |
| 2023-10 | $144.64 |
| 2023-09 | $140.30 |
| 2023-08 | $146.83 |
| 2023-07 | $144.18 |
| 2023-06 | $133.81 |
| 2023-05 | $128.59 |
| 2023-04 | $126.41 |
| 2023-03 | $131.09 |
| 2023-02 | $129.30 |
| 2023-01 | $134.73 |
| 2022-12 | $140.89 |
| 2022-11 | $148.90 |
| 2022-10 | $138.29 |
| 2022-09 | $118.81 |
| 2022-08 | $128.45 |
| 2022-07 | $130.79 |
| 2022-06 | $141.19 |
| 2022-05 | $138.84 |
| 2022-04 | $132.21 |
| 2022-03 | $130.02 |
| 2022-02 | $122.51 |
| 2022-01 | $133.57 |
| 2021-12 | $133.66 |
| 2021-11 | $117.10 |
| 2021-10 | $119.60 |
Profitability · in USD
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 68 Md$ | 11 Md$ | Yahoo Finance |
| 2024 | 63 Md$ | 6 Md$ | Yahoo Finance |
| 2023 | 62 Md$ | 7.5 Md$ | Yahoo Finance |
| 2022 | 61 Md$ | 1.6 Md$ | Yahoo Finance |
| 2021 | 57 Md$ | 5.7 Md$ | Wikidata |
| 2020 | 74 Md$ | 5.6 Md$ | Wikidata |
Headcount over time
- 2015377,757
- 2016380,000
- 2018350,600
- 2019352,600
Layoff plans & redundancies
- November 20253000 positions · 1 %
Suppression d'environ 1 % des effectifs mondiaux (près de 3 000 postes) au quatrième trimestre.
Source: CNBC →
Sources: Wikidata · Wikipédia (en) · Yahoo Finance — updated on September 16, 2026. Indicative data, from public sources.
Listings in France
NO OPEN LISTINGS IN FRANCE RIGHT NOW