UX Designer (12 months FTC)
Belfast
Openings and closures checked every six hours on the publisher's site. over 9 closed listings observed.
Kainos Group plc is a digital technology company headquartered in Belfast, Northern Ireland that develops information technology for businesses and organisations. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. The company has three divisions – Digital Services, Workday Services, and Workday Products.
Source: Wikipedia (new tab)Revenue 2026
431 m $
Source: Yahoo Finance
Net income 2026
42.5 m $
net margin +10 %
Stock KNNNF
$14.65
-39 % over 5 years
Layoffs since 2020
None recorded
in our sources
| Month | Close |
|---|---|
| 2026-09 | $16.77 |
| 2026-08 | $16.82 |
| 2026-07 | $9.35 |
| 2026-06 | $10.06 |
| 2026-05 | $10.06 |
| 2026-04 | $10.06 |
| 2026-03 | $10.00 |
| 2026-02 | $10.05 |
| 2026-01 | $14.65 |
| 2025-12 | $14.65 |
| 2025-11 | $9.50 |
| 2025-10 | $9.50 |
| 2025-09 | $9.50 |
| 2025-08 | $9.50 |
| 2025-07 | $9.87 |
| 2025-06 | $10.20 |
| 2025-05 | $10.75 |
| 2025-04 | $9.39 |
| 2025-03 | $9.55 |
| 2025-02 | $8.88 |
| 2025-01 | $10.29 |
| 2024-12 | $10.29 |
| 2024-11 | $9.14 |
| 2024-10 | $11.00 |
| 2024-09 | $16.41 |
| 2024-08 | $16.41 |
| 2024-07 | $16.41 |
| 2024-06 | $11.97 |
| 2024-05 | $11.97 |
| 2024-04 | $11.97 |
| 2024-03 | $25.55 |
| 2024-02 | $25.55 |
| 2024-01 | $25.55 |
| 2023-12 | $25.55 |
| 2023-11 | $25.55 |
| 2023-10 | $25.55 |
| 2023-09 | $25.55 |
| 2023-08 | $25.55 |
| 2023-07 | $25.55 |
| 2023-06 | $25.55 |
| 2023-05 | $25.55 |
| 2023-04 | $25.55 |
| 2023-03 | $25.55 |
| 2023-02 | $25.55 |
| 2023-01 | $25.55 |
| 2022-12 | $25.55 |
| 2022-11 | $25.55 |
| 2022-10 | $25.55 |
| 2022-09 | $25.55 |
| 2022-08 | $25.55 |
| 2022-07 | $25.55 |
| 2022-06 | $25.55 |
| 2022-05 | $25.55 |
| 2022-04 | $25.55 |
| 2022-03 | $25.55 |
| 2022-02 | $25.55 |
| 2022-01 | $25.55 |
| 2021-12 | $25.55 |
| 2021-11 | $27.60 |
| 2021-10 | $27.70 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 431 m $ | 42.5 m $ | Yahoo Finance |
| 2025 | 367 m $ | 35.6 m $ | Yahoo Finance |
| 2024 | 382 m $ | 48.7 m $ | Yahoo Finance |
| 2023 | 375 m $ | 41.6 m $ | Yahoo Finance |
Sources: Wikidata (new tab) · Wikipédia (en) (new tab) · Yahoo Finance (new tab) — updated on September 12, 2026. Indicative data, from public sources.
No open listing in France right now.
Belfast
Homeworker - UK
Birmingham
Belfast
Buenos Aires
Buenos Aires
Birmingham
Homeworker - UK
Birmingham
Belfast