Head of Revenue Operations
Birmingham
Aperturas y cierres comprobados cada seis horas en el sitio del editor. sobre 11 ofertas cerradas observadas.
Kainos Group plc is a digital technology company headquartered in Belfast, Northern Ireland that develops information technology for businesses and organisations. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. The company has three divisions – Digital Services, Workday Services, and Workday Products.
Fuente: Wikipedia (traducción no disponible, texto original en inglés) (nueva pestaña)Facturación 2026
431 M $
Fuente: Yahoo Finance
Resultado neto 2026
42,5 M $
margen neto +10 %
Acción KNNNF
14,65 US$
-39 % en 5 años
Despidos desde 2020
Ninguno registrado
en nuestras fuentes
| Mes | Cierre |
|---|---|
| 2026-09 | 16,77 US$ |
| 2026-08 | 16,82 US$ |
| 2026-07 | 9,35 US$ |
| 2026-06 | 10,06 US$ |
| 2026-05 | 10,06 US$ |
| 2026-04 | 10,06 US$ |
| 2026-03 | 10,00 US$ |
| 2026-02 | 10,05 US$ |
| 2026-01 | 14,65 US$ |
| 2025-12 | 14,65 US$ |
| 2025-11 | 9,50 US$ |
| 2025-10 | 9,50 US$ |
| 2025-09 | 9,50 US$ |
| 2025-08 | 9,50 US$ |
| 2025-07 | 9,87 US$ |
| 2025-06 | 10,20 US$ |
| 2025-05 | 10,75 US$ |
| 2025-04 | 9,39 US$ |
| 2025-03 | 9,55 US$ |
| 2025-02 | 8,88 US$ |
| 2025-01 | 10,29 US$ |
| 2024-12 | 10,29 US$ |
| 2024-11 | 9,14 US$ |
| 2024-10 | 11,00 US$ |
| 2024-09 | 16,41 US$ |
| 2024-08 | 16,41 US$ |
| 2024-07 | 16,41 US$ |
| 2024-06 | 11,97 US$ |
| 2024-05 | 11,97 US$ |
| 2024-04 | 11,97 US$ |
| 2024-03 | 25,55 US$ |
| 2024-02 | 25,55 US$ |
| 2024-01 | 25,55 US$ |
| 2023-12 | 25,55 US$ |
| 2023-11 | 25,55 US$ |
| 2023-10 | 25,55 US$ |
| 2023-09 | 25,55 US$ |
| 2023-08 | 25,55 US$ |
| 2023-07 | 25,55 US$ |
| 2023-06 | 25,55 US$ |
| 2023-05 | 25,55 US$ |
| 2023-04 | 25,55 US$ |
| 2023-03 | 25,55 US$ |
| 2023-02 | 25,55 US$ |
| 2023-01 | 25,55 US$ |
| 2022-12 | 25,55 US$ |
| 2022-11 | 25,55 US$ |
| 2022-10 | 25,55 US$ |
| 2022-09 | 25,55 US$ |
| 2022-08 | 25,55 US$ |
| 2022-07 | 25,55 US$ |
| 2022-06 | 25,55 US$ |
| 2022-05 | 25,55 US$ |
| 2022-04 | 25,55 US$ |
| 2022-03 | 25,55 US$ |
| 2022-02 | 25,55 US$ |
| 2022-01 | 25,55 US$ |
| 2021-12 | 25,55 US$ |
| 2021-11 | 27,60 US$ |
| 2021-10 | 27,70 US$ |
| Ejercicio | Facturación | Resultado neto | Fuente |
|---|---|---|---|
| 2026 | 431 M $ | 42,5 M $ | Yahoo Finance |
| 2025 | 367 M $ | 35,6 M $ | Yahoo Finance |
| 2024 | 382 M $ | 48,7 M $ | Yahoo Finance |
| 2023 | 375 M $ | 41,6 M $ | Yahoo Finance |
Fuentes: Wikidata (nueva pestaña) · Wikipédia (en) (nueva pestaña) · Yahoo Finance (nueva pestaña) — actualizado el 12 de septiembre de 2026. Datos indicativos, procedentes de fuentes públicas.
Ninguna oferta abierta en Francia actualmente.
Birmingham
Belfast
Belfast
Birmingham
Belfast
Buenos Aires
Buenos Aires
Birmingham
Homeworker - UK
Belfast