Manager New Business Sales, Performance Media FRANCE
Paris
Aperture e chiusure rilevate ogni sei ore sul sito dell'editore. su 27 annunci chiusi osservati.
Criteo est une entreprise française de reciblage publicitaire sur Internet. Fondée à Paris en 2005, elle est cotée au NASDAQ depuis octobre 2013.
Fonte: Wikipedia (traduzione non disponibile, testo originale in francese) (nuova scheda)Come si presenta l'azienda
We’re Criteo, the Commerce Intelligence Platform. Criteo helps businesses turn shopper signals into commerce outcomes while delivering more relevant experiences for shoppers. We use proprietary commerce intelligence and AI decisioning to drive relevance for shoppers and performance for businesses. At Criteo, our culture is as unique as it is diverse. From our offices across the globe or from the comfort of home, our 3,600 Criteos collaborate together to build an open, impactful, and forward-thinking environment. We foster a workplace where everyone is valued, and employment decisions are based solely on skills, qualifications, and business needs—never on non-job-related factors or legally protected characteristics.
Estratto dalle sue offerte di lavoro.
Fatturato 2025
1,9 mld $
Fonte: Yahoo Finance
Utile netto 2025
145 mln $
margine netto +7 %
Azione CRTO
17,10 USD
-48 % in 5 anni
Licenziamenti dal 2020
3 piani
ultimo: aprile 2024
Procedura giudiziaria
Nessuna (BODACC)
nessuna procedura concorsuale nota
| Mese | Chiusura |
|---|---|
| 2026-09 | 17,10 USD |
| 2026-08 | 17,65 USD |
| 2026-07 | 21,82 USD |
| 2026-06 | 18,28 USD |
| 2026-05 | 18,25 USD |
| 2026-04 | 18,94 USD |
| 2026-03 | 17,93 USD |
| 2026-02 | 17,87 USD |
| 2026-01 | 19,17 USD |
| 2025-12 | 20,61 USD |
| 2025-11 | 19,88 USD |
| 2025-10 | 22,88 USD |
| 2025-09 | 22,60 USD |
| 2025-08 | 24,83 USD |
| 2025-07 | 24,34 USD |
| 2025-06 | 23,96 USD |
| 2025-05 | 25,46 USD |
| 2025-04 | 34,06 USD |
| 2025-03 | 35,41 USD |
| 2025-02 | 38,81 USD |
| 2025-01 | 37,99 USD |
| 2024-12 | 39,56 USD |
| 2024-11 | 40,78 USD |
| 2024-10 | 33,68 USD |
| 2024-09 | 40,24 USD |
| 2024-08 | 47,43 USD |
| 2024-07 | 44,54 USD |
| 2024-06 | 37,72 USD |
| 2024-05 | 39,02 USD |
| 2024-04 | 35,04 USD |
| 2024-03 | 35,07 USD |
| 2024-02 | 32,35 USD |
| 2024-01 | 25,93 USD |
| 2023-12 | 25,32 USD |
| 2023-11 | 24,92 USD |
| 2023-10 | 28,27 USD |
| 2023-09 | 29,20 USD |
| 2023-08 | 29,50 USD |
| 2023-07 | 33,30 USD |
| 2023-06 | 33,74 USD |
| 2023-05 | 31,89 USD |
| 2023-04 | 31,45 USD |
| 2023-03 | 31,50 USD |
| 2023-02 | 33,15 USD |
| 2023-01 | 30,25 USD |
| 2022-12 | 26,06 USD |
| 2022-11 | 27,06 USD |
| 2022-10 | 25,50 USD |
| 2022-09 | 27,03 USD |
| 2022-08 | 27,02 USD |
| 2022-07 | 25,40 USD |
| 2022-06 | 24,40 USD |
| 2022-05 | 25,92 USD |
| 2022-04 | 24,78 USD |
| 2022-03 | 27,24 USD |
| 2022-02 | 33,26 USD |
| 2022-01 | 33,80 USD |
| 2021-12 | 38,87 USD |
| 2021-11 | 37,56 USD |
| 2021-10 | 33,04 USD |
| Esercizio | Fatturato | Utile netto | Fonte |
|---|---|---|---|
| 2025 | 1,9 mld $ | 145 mln $ | Yahoo Finance |
| 2024 | 1,9 mld $ | 112 mln $ | Yahoo Finance |
| 2023 | 1,9 mld $ | 53,3 mln $ | Yahoo Finance |
| 2022 | 2 mld $ | 9 mln $ | Yahoo Finance |
Suppression de jusqu'à 4 % des effectifs (environ 140 postes sur 3 500) en prévision de la fin des cookies tiers.
Fonte: Stratégies (nuova scheda)Licenciements mi-février touchant jusqu'à 8 % des effectifs et fermeture du bureau britannique.
Fonte: mind Media (nuova scheda)Plan de restructuration pouvant supprimer jusqu'à 10 % des effectifs face aux difficultés financières.
Fonte: Siècle Digital (nuova scheda)Fonti: Annuaire des entreprises (INSEE / INPI) (nuova scheda) · Wikidata (nuova scheda) · Wikipédia (fr) (nuova scheda) · Yahoo Finance (nuova scheda) — aggiornato il 17 settembre 2026. Dati indicativi, provenienti da fonti pubbliche.
1–18 su 18 offerte
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Paris
Sao Paulo
Barcelona
Barcelona
Sao Paulo
Gurgaon
London
Munich
Barcelona
London
Bucharest